Keeseman, Jeff

SEFSD EMAC 13 FEB 10

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 6.0 9.0 9.0
2: 1/2 Cuban 8 (k=14) 7.0 5.5 8.5 8.0
3: Humpty Bump (k=21) 7.5 6.5 9.0 9.0
4: Loop (k=10) 8.0 7.0 7.5 8.5
5: Hammerhead (k=17) 7.0 6.5 8.5 3.0
6: Reverse Shark's Tooth (k=18) 7.5 7.5 8.5 9.0
7: Tear Drop (k=12) 7.0 8.0 7.0 8.0
8: Shark's Tooth (k=17) 5.0 7.0 8.5 8.0
9: Immelmann (k=10) 6.0 3.0 6.0 7.0
10: 1 1/2 Spin (k=13) 0.0 5.0 0.0 7.0
11: Sound (k=1) - - - -
12: Airspace Control (k=3) - - - -
Checksum Score: 61 62 72.5 76.5
K-Factored Score: 878.5 899 1,059 1,082

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 7.5 6.0 7.5
2: 1/2 Cuban 8 (k=14) 6.5 6.5 6.0 7.0
3: Humpty Bump (k=21) 7.5 7.5 8.0 8.0
4: Loop (k=10) 8.0 6.5 7.0 8.0
5: Hammerhead (k=17) 7.5 8.0 6.5 0.0
6: Reverse Shark's Tooth (k=18) 7.5 8.0 6.5 6.0
7: Tear Drop (k=12) 7.0 6.5 5.0 6.0
8: Shark's Tooth (k=17) 6.5 7.5 5.0 6.0
9: Immelmann (k=10) 6.5 4.0 5.0 4.0
10: 1 1/2 Spin (k=13) 6.5 7.0 0.0 6.0
11: Sound (k=1) - - - -
12: Airspace Control (k=3) - - - -
Checksum Score: 70 69 55 58.5
K-Factored Score: 1,000 1,005 804.5 821


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.046.5 *12
3.027.0 *12
4.027.511
5.058.011
5.518.55
6.0109.05

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8