Vance, Scott

SEFSD EMAC 13 FEB 10

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 4.0 4.0 7.0
2: 1/2 Cuban 8 (k=14) 6.5 7.0 5.0 7.5
3: Humpty Bump (k=21) 7.5 6.5 6.0 7.0
4: Loop (k=10) 6.5 7.0 8.0 8.0
5: Hammerhead (k=17) 2.0 0.0 0.0 7.0
6: Reverse Shark's Tooth (k=18) 5.5 7.5 7.5 6.0
7: Tear Drop (k=12) 5.0 6.0 8.0 4.0
8: Shark's Tooth (k=17) 6.0 6.0 8.5 0.0
9: Immelmann (k=10) 6.0 7.5 6.0 4.0
10: 1 1/2 Spin (k=13) 7.5 6.0 4.0 5.0
11: Sound (k=1) - - - -
12: Airspace Control (k=3) - - - -
Checksum Score: 58.5 57.5 57 55.5
K-Factored Score: 826 806.5 803.5 782

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 5.0 4.0 7.0
2: 1/2 Cuban 8 (k=14) 7.5 7.0 4.5 6.5
3: Humpty Bump (k=21) 8.5 6.0 5.5 5.0
4: Loop (k=10) 6.5 7.0 6.0 7.5
5: Hammerhead (k=17) 5.0 4.0 0.0 6.0
6: Reverse Shark's Tooth (k=18) 5.5 6.0 6.0 5.0
7: Tear Drop (k=12) 6.5 6.5 6.0 5.0
8: Shark's Tooth (k=17) 7.0 6.0 6.0 0.0
9: Immelmann (k=10) 6.0 7.0 5.0 6.0
10: 1 1/2 Spin (k=13) 6.5 6.0 5.0 7.0
11: Sound (k=1) - - - -
12: Airspace Control (k=3) - - - -
Checksum Score: 65.5 60.5 48 55
K-Factored Score: 939 848 675.5 744


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.056.0 *20
2.016.59
4.077.011
4.517.58
5.0108.03
5.538.52

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8