Josh Young

EMAC 1 February 2009

Sportsman

As of 3/01/09 08:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=31) 7.0 8.0 6.0 6.0
2: Hammerhead (k=25) 7.0 7.5 6.5 6.0
3: Loop (k=16) 6.5 7.0 5.0 8.0
4: 1/2 Cuban (k=20) 7.5 7.0 7.5 5.0
5: Humpty Bump (k=26) 7.0 6.5 6.5 7.5
6: Vertical Upline (k=21) 9.0 7.0 7.0 8.0
7: Reverse Shark's Tooth (k=26) 5.0 8.5 5.0 6.5
8: 1 1/2 Positive Spin (k=13) 8.5 7.0 6.0 6.0
9: Goldfish (k=31) 7.0 6.5 7.0 5.0
10: Split S (k=12) 7.0 7.5 6.0 7.0
11: Sound Score (k=2) - - - -
12: Airspace Control Score (k=6) - - - -
Checksum Score: 71.5 72.5 62.5 65
K-Factored Score: 1,558.5 1,607 1,391.5 1,413

All Rounds

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=31) 7.5 8.5 6.0 5.5
2: Hammerhead (k=25) 7.5 8.0 6.5 6.0
3: Loop (k=16) 7.0 7.5 5.0 6.0
4: 1/2 Cuban (k=20) 7.5 7.0 7.5 6.5
5: Humpty Bump (k=26) 7.5 7.5 6.5 6.5
6: Vertical Upline (k=21) 9.0 7.5 7.0 7.5
7: Reverse Shark's Tooth (k=26) 8.5 8.0 6.0 7.0
8: 1 1/2 Positive Spin (k=13) 9.0 7.5 5.0 7.0
9: Goldfish (k=31) 8.0 7.0 6.0 6.0
10: Split S (k=12) 9.0 8.5 7.0 7.0
11: Sound Score (k=2) - - - -
12: Airspace Control Score (k=6) - - - -
Checksum Score: 80.5 77 62.5 65
K-Factored Score: 1,760 1,700.5 1,385.5 1,416


Score Distribution

ScoreCountScoreCount
5.077.515
5.518.06
6.0128.55
6.5109.04
7.0 *20

* - Most common score (mode)