Steve Neu

EMAC 1 February 2009

Sportsman

As of 3/01/09 08:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=31) 7.0 6.0 8.0 6.0
2: Hammerhead (k=25) 8.5 8.0 8.0 8.0
3: Loop (k=16) 9.0 7.5 6.0 7.0
4: 1/2 Cuban (k=20) 8.5 8.5 7.0 7.5
5: Humpty Bump (k=26) 7.5 8.5 6.0 5.0
6: Vertical Upline (k=21) 8.5 9.0 7.0 9.0
7: Reverse Shark's Tooth (k=26) 8.0 7.5 7.0 7.0
8: 1 1/2 Positive Spin (k=13) 8.0 8.0 7.0 8.0
9: Goldfish (k=31) 8.0 7.5 6.0 5.0
10: Split S (k=12) 8.5 8.0 7.5 6.0
11: Sound Score (k=2) - - - -
12: Airspace Control Score (k=6) - - - -
Checksum Score: 81.5 78.5 69.5 68.5
K-Factored Score: 1,779 1,713.5 1,536 1,480

All Rounds

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=31) 8.0 7.5 8.0 7.0
2: Hammerhead (k=25) 8.5 8.5 7.0 7.5
3: Loop (k=16) 8.5 8.0 6.5 7.5
4: 1/2 Cuban (k=20) 8.5 8.0 7.5 7.0
5: Humpty Bump (k=26) 8.0 8.0 7.0 6.5
6: Vertical Upline (k=21) 8.0 9.0 9.0 8.5
7: Reverse Shark's Tooth (k=26) 8.0 8.0 7.5 8.0
8: 1 1/2 Positive Spin (k=13) 7.5 8.0 8.0 8.0
9: Goldfish (k=31) 8.0 7.5 7.0 7.0
10: Split S (k=12) 8.0 8.5 8.0 8.0
11: Sound Score (k=2) - - - -
12: Airspace Control Score (k=6) - - - -
Checksum Score: 81 81 75.5 75
K-Factored Score: 1,792 1,776.5 1,660 1,637


Score Distribution

ScoreCountScoreCount
5.027.513
6.068.0 *27
6.528.512
7.0139.05

* - Most common score (mode)