Bruce Brown

EMAC 1 February 2009

Intermediate

As of 3/01/09 08:40

Known Sequences

All Rounds

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: Reverse Figure N (k=49) 2.0 7.0
2: 1 1/2 Positive Spin (k=30) 8.0 7.0
3: Inverted Loop (k=16) 7.0 7.0
4: Vertical Downline (k=18) 8.0 7.0
5: Humpty Bump (k=28) 7.0 8.0
6: Triangle (k=37) 7.5 7.0
7: Hammerhead (k=36) 7.5 8.0
8: 45 Upline (k=21) 7.0 0.0
9: Split S (k=30) 6.0 0.0
10: 90 Rolling Turn (k=14) 5.0 0.0
11: Sound Score (k=3) - -
12: Airspace Control Score (k=9) - -
Checksum Score: 65 51
K-Factored Score: 1,734.5 1,562

All Rounds

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: Reverse Figure N (k=49) 6.0 8.0
2: 1 1/2 Positive Spin (k=30) 7.5 7.5
3: Inverted Loop (k=16) 7.0 7.0
4: Vertical Downline (k=18) 7.5 7.5
5: Humpty Bump (k=28) 7.0 8.0
6: Triangle (k=37) 8.0 6.5
7: Hammerhead (k=36) 7.5 8.0
8: 45 Upline (k=21) 7.0 0.0
9: Split S (k=30) 7.0 0.0
10: 90 Rolling Turn (k=14) 6.5 0.0
11: Sound Score (k=3) - -
12: Airspace Control Score (k=9) - -
Checksum Score: 71 52.5
K-Factored Score: 1,976 1,616.5


Score Distribution

ScoreCountScoreCount
0.066.52
2.017.0 *13
5.017.57
6.028.08

* - Most common score (mode)