SAN DIEGO MID-WINTER ELECTRICS 2004
TIME ALLOTMENT SCHEDULE
Friday, February 13
| 8:00 - 11:45 | OPEN FLYING (5 pilots maximum) |
| 11:45 - 12:00 | Freestyle Break |
| 12:00 - 12:30 | OPEN FLYING (Scale Aircraft Showcase) |
| 12:30 - 12:45 | F5B, F5D and Hotliners |
| 12:45 - 1:00 | Precision Aerobatics |
| 1:00 - 2:00 | OPEN FLYING (5 pilots maximum) |
| 2:00 - 2:15 | Jets (EDF) Demonstrations |
| 2:15 - 2:30 | Helicopter Showcase |
| 2:30 - Dusk | OPEN FLYING (5 pilots maximum) |
Saturday, February 14
| 8:00 - 9:00 | OPEN FLYING
Slow Flyers and light Foamies |
| 9:00 - 11:30 | OPEN FLYING (5 pilots maximum) |
| 11:30 - 12:00 | Freestyle Aerobatics Event |
| 12:00 - 12:15 | Precision Aerobatics |
| 12:15 - 12:30 | Jet (EDF) Demostrations |
| 12:30 - 12:45 | Helicopter Showcase |
| 12:45 - 1:15 | S400 Pylon Racing (2 rounds) |
| 1:15 - 3:15 | OPEN FLYING (5 pilots maximum) |
| 3:15 - 3:30 | F5B, F5D Demonstrations |
| 3:30 - Dusk | OPEN FLYING (5 pilots maximum) |
Sunday, February 15
| 8:00 - 9:00 | OPEN FLYING
Light and Slow Aircraft |
| 9:00 - 9:45 | S400 Electroglide Contest |
| 9:45 - 10:30 | OPEN FLYING (5 pilots maximum) |
| 10:30 - 11:00 | Experimental Aircraft Showcase |
| 11:00 - 11:30 | Scale Aircraft Demonstrations |
| 11:30 - 11:45 | Helicopter Demonstrations |
| 11:45 - 12:00 | Freestyle Aerobatics |
| 12:00 - 12:15 | Hotliners (and other fast aircraft) |
| 12:15 - 12:30 | Precision Aerobatics Demonstrations |
| 12:30 - 1:00 | OPEN FLYING (5 pilots maximum) |
| 1:00 - 2:00 | Limbo Combat Challenge Event |
| 2:00 - 5:00 | OPEN FLYING (5 pilots maximum) |
Monday, February 16
| 8:00 - Dusk | OPEN FLYING
( 5 pilots maximum) - No Impound - Use Pin Board |